<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pauline O&#039;Malley</title>
	<atom:link href="http://www.paulineomalley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulineomalley.com</link>
	<description>More than sales training. A proven approach to business development.</description>
	<lastBuildDate>Wed, 09 May 2012 23:08:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Best Book on Proposals Ever &#8211; The Third Edition of Persuasive Business Proposals</title>
		<link>http://www.paulineomalley.com/best-book-on-proposals-ever-the-third-edition-of-persuasive-business-proposals/</link>
		<comments>http://www.paulineomalley.com/best-book-on-proposals-ever-the-third-edition-of-persuasive-business-proposals/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 22:54:12 +0000</pubDate>
		<dc:creator>pauline.omalley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[fluff]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[guff]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[Persuasive Business Proposals]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[rewrite]]></category>
		<category><![CDATA[sales guru]]></category>
		<category><![CDATA[the language of success]]></category>
		<category><![CDATA[third edition]]></category>
		<category><![CDATA[Tom Sant]]></category>
		<category><![CDATA[weasel]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.paulineomalley.com/?p=1486</guid>
		<description><![CDATA[Dr. Tom Sant is considered the sales guru&#8217;s master of the proposal. Tom invited us to present on one of his first webinars seven years ago Last week AMACOM released the third edition of one of his books Persuasive Business Proposals.  This is considered the bible for proposal writing. He completely rewrote the book from page 1 to the&#8230; <a href="http://www.paulineomalley.com/best-book-on-proposals-ever-the-third-edition-of-persuasive-business-proposals/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.paulineomalley.com/wp-content/uploads/2012/04/Persuasive-Business-Proposals.jpg"><img class="alignleft size-full wp-image-1489" title="Persuasive Business Proposals" src="http://www.paulineomalley.com/wp-content/uploads/2012/04/Persuasive-Business-Proposals.jpg" alt="Persuasive Business Proposals" width="90" height="135" /></a>Dr. Tom Sant is considered the sales guru&#8217;s master of the proposal. Tom invited us to present on one of his first webinars seven years ago</h2>
<p>Last week AMACOM released the third edition of one of his books <a href="http://www.amazon.com/gp/product/081441785X/ref=pd_lpo_k2_dp_sr_1?pf_rd_p=486539851&amp;pf_rd_s=lpo-top-stripe-1&amp;pf_rd_t=201&amp;pf_rd_i=0814471536&amp;pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_r=1EZ177DCPYF5BZV01RSN" target="_blank"><em>Persuasive Business Proposals</em></a><em>.  </em>This is considered the bible for proposal writing. He completely rewrote the book from page 1 to the index. He revised the book because it needed to reflect changes that have occurred in the way we work, changes that affect proposal writing.  Just as important, he also wanted to make sure the new edition incorporates lessons he&#8217;s learned from working with some wonderful, smart, challenging clients over the past decade.</p>
<p>Also, the characterization of bad writing into the four categories of Fluff, Guff, Geek and Weasel—an idea that he first presented in his book <em>The Language of Success—</em>has proved so popular in workshops and speeches that it became clear that he needed to bring it to <em>Persuasive Business Proposals</em>, too.</p>
<p>Another reason the third edition was necessary has been the on-going transformation of sales and marketing brought about by the use of innovative technology. Now the use of technology has exploded once again, moving us from the local area network to the cloud.  He has had the opportunity to work with proposal experts at Microsoft, Cisco, CIBER, Booz Allen, Thomson Reuters, Dell, NetApp, VMWare and other leading high tech firms to update this tome of brilliance. By collaborating with clients who are themselves at the forefront of information management he has learned how to use that technology to make the proposal writing task easier.</p>
<p>To order a copy of the third edition of <em>Persuasive Business Proposals,</em><em> </em>just click <a href="http://www.amazon.com/gp/product/081441785X/ref=pd_lpo_k2_dp_sr_1?pf_rd_p=486539851&amp;pf_rd_s=lpo-top-stripe-1&amp;pf_rd_t=201&amp;pf_rd_i=0814471536&amp;pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_r=15H8DN6W1B4ZR9JZ6JC0" target="_blank">here</a>. I am confident it will help you win more business more easily and quickly than the earlier editions. Please let me know how it works for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulineomalley.com/best-book-on-proposals-ever-the-third-edition-of-persuasive-business-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How effective is your B2B sales team?</title>
		<link>http://www.paulineomalley.com/how-effective-is-your-b2b-sales-team/</link>
		<comments>http://www.paulineomalley.com/how-effective-is-your-b2b-sales-team/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:56:46 +0000</pubDate>
		<dc:creator>pauline.omalley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[buying process]]></category>
		<category><![CDATA[client-to-be]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[cold calling]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Pauline O'Malley]]></category>
		<category><![CDATA[RevTurbo]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales effectiveness]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.paulineomalley.com/?p=1431</guid>
		<description><![CDATA[Have you tried our RevTurbo® Sales Effectiveness Tool? Complete this free assessment tool to determine you and your team&#8217;s sales strengths and weaknesses. Can you determine your target market with precision? Do you know where your client-to-be is in the buying process? Are your social media accounts being maximized? Can you identify when the opportunity to&#8230; <a href="http://www.paulineomalley.com/how-effective-is-your-b2b-sales-team/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paulineomalley.com/wp-content/uploads/2011/09/folder-tools-icon3.png"><img class="alignleft size-full wp-image-220" style="margin-top: 0px; margin-bottom: 0px; margin-left: 0px; margin-right: 10px;" title="sales Tools" src="http://www.paulineomalley.com/wp-content/uploads/2011/09/folder-tools-icon3.png" alt="Sales Tools" width="150" height="150" /></a>Have you tried our <a href="http://www.paulineomalley.com/sales-effectiveness-tool-download-form/">RevTurbo® Sales Effectiveness Tool</a>?</p>
<p><strong><a href="http://www.paulineomalley.com/sales-effectiveness-tool-download-form/">Complete</a></strong> this free assessment tool to determine you and your team&#8217;s sales strengths and weaknesses.</p>
<ul>
<ul>
<ul>
<ul>
<ul>
<li>Can you determine your target market with precision?</li>
<li>Do you know where your client-to-be is in the buying process?</li>
<li>Are your social media accounts being maximized?</li>
<li>Can you identify when the opportunity to close is available?</li>
<li>Are you successful at Cold Calling?</li>
<li>and much more!</li>
</ul>
</ul>
</ul>
</ul>
</ul>
<p>Download the <a href="http://www.paulineomalley.com/sales-effectiveness-tool-download-form/">RevTurbo® Sales Effectiveness Tool</a> and discover how you can sell more in less time.</p>
<p>To download more sales tools visit our <a href="http://www.paulineomalley.com/resources/tools/">Tools</a> page.</p>
<p>Contact us at 1 800 998 4547 or <a href="mailto:Pauline@PaulineOMalley.com">pauline@paulineomalley.com</a> for your complimentary 30 minute consultation today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulineomalley.com/how-effective-is-your-b2b-sales-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two is better than one &#8211; Invoices are Closing Tools</title>
		<link>http://www.paulineomalley.com/two-is-better-than-one-invoices-are-closing-tools/</link>
		<comments>http://www.paulineomalley.com/two-is-better-than-one-invoices-are-closing-tools/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 00:04:56 +0000</pubDate>
		<dc:creator>pauline.omalley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[client-to-be]]></category>
		<category><![CDATA[closing tool]]></category>
		<category><![CDATA[invoices]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[RevTurbo]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales performance]]></category>
		<category><![CDATA[solution]]></category>

		<guid isPermaLink="false">http://www.paulineomalley.com/?p=1413</guid>
		<description><![CDATA[In continuation of my last blog post regarding one of our RevTurbo rules, &#8220;Avoid Proposals&#8221;, here is another: Bring TWO Invoices. &#8220;What?&#8221; cries your finance department, &#8220;You&#8217;ll mess up our accounting system!&#8221; We say, &#8220;Don&#8217;t tell Accounting that you are bringing two invoices because you are going to create &#8220;false&#8221; ones from the sales department&#8230; <a href="http://www.paulineomalley.com/two-is-better-than-one-invoices-are-closing-tools/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paulineomalley.com/wp-content/uploads/2012/03/Invoices.jpg"><img class="alignleft size-thumbnail wp-image-1414" title="Two Invoices is better than one" src="http://www.paulineomalley.com/wp-content/uploads/2012/03/Invoices-150x150.jpg" alt="Two Invoices is better than one" width="150" height="150" /></a>In continuation of my last blog post regarding one of our RevTurbo rules, <a href="http://www.paulineomalley.com/avoid-proposals/">&#8220;Avoid Proposals&#8221;</a>, here is another: Bring TWO Invoices. &#8220;What?&#8221; cries your finance department, &#8220;You&#8217;ll mess up our accounting system!&#8221; We say, &#8220;Don&#8217;t tell Accounting that you are bringing two invoices because you are going to create &#8220;false&#8221; ones from the sales department first.</p>
<p>Think about it. Invoices are tools. They help your client-to-be to commit to the next level of doing business with you. For the last three deals that I have closed, not only did I not have to present a &#8220;proposal&#8221; to close the client, I gave them a choice of which &#8220;track&#8221; they wanted to take to resolve their sales performance issue. In other words, I described two ways that they could go: solution # 1 and solutions # 2. Both solved the problem, but one was going to take more resources and more money and the other was going to take less. Therefore, I had to have two invoices in my attaché ready to help close the deal when I asked my client-to-be &#8220;Which solution do you prefer?&#8221; They each chose one so I had to have an invoice ready no matter which one they choose. Not only did it make my life easier to obtain commitment from the client-to-be to move forward with us, it also, impressed the daylights out of our new client that we were so organized and could get started on resolving their issues right away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulineomalley.com/two-is-better-than-one-invoices-are-closing-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

